| No | Kode | Nama | Tanggal Pencatatan | Subsektor |
| 1 | BALI | Bali Towerindo Sentra Tbk | 13/03/2014 | Konstruksi Non Bangunan |
| 2 | BUKK | Bukaka Teknik Utama Tbk | 29/06/2015 | Konstruksi Non Bangunan |
| 3 | CENT | Centratama Telekomunikasi Indonesia Tbk | 01/11/2001 | Konstruksi Non Bangunan |
| 4 | GHON | Gihon Telekomunikasi Indonesia Tbk | 09/04/2018 | Konstruksi Non Bangunan |
| 5 | GOLD | Visi Telekomunikasi Infrastruktur Tbk | 07/07/2010 | Konstruksi Non Bangunan |
| 6 | IBST | Inti Bangun Sejahtera Tbk | 31/08/2012 | Konstruksi Non Bangunan |
| 7 | LCKM | LCK Global Kedaton Tbk | 16/01/2018 | Konstruksi Non Bangunan |
| 8 | MTPS | Meta Epsi Tbk | 10/04/2019 | Konstruksi Non Bangunan |
| 9 | OASA | Protech Mitra Perkasa Tbk | 18/07/2016 | Konstruksi Non Bangunan |
| 10 | PPRE | PP Presisi Tbk | 24/11/2017 | Konstruksi Non Bangunan |
| 11 | SUPR | Solusi Tunas Pratama Tbk | 11/10/2011 | Konstruksi Non Bangunan |
| 12 | TBIG | Tower Bersama Infrastructure Tbk | 26/10/2010 | Konstruksi Non Bangunan |
| 13 | TOWR | Sarana Menara Nusantara Tbk | 08/03/2010 | Konstruksi Non Bangunan |
| 14 | CMNP | Citra Marga Nusaphala Persada Tbk | 10/01/1995 | Jalan Tol, Bandara, dan Pelabuhan |
| 15 | IPCC | Indonesia Kendaraan Terminal Tbk | 09/07/2018 | Jalan Tol, Bandara, dan Pelabuhan |
| 16 | JSMR | Jasa Marga (Persero) Tbk | 12/11/2007 | Jalan Tol, Bandara, dan Pelabuhan |
| 17 | META | Nusantara Infrastructure Tbk | 18/07/2001 | Jalan Tol, Bandara, dan Pelabuhan |
| 18 | TEBE | Dana Brata Luhur Tbk | 18/11/2019 | Jalan Tol, Bandara, dan Pelabuhan |
| 19 | BTEL | Bakrie Telecom Tbk | 03/02/2006 | Telekomunikasi |
| 20 | EXCL | XL Axiata Tbk | 29/09/2005 | Telekomunikasi |
| 21 | FREN | Smartfren Telecom Tbk | 29/11/2006 | Telekomunikasi |
| 22 | ISAT | Indosat Tbk | 19/10/1994 | Telekomunikasi |
| 23 | JAST | Jasnita Telekomindo Tbk | 16/05/2019 | Telekomunikasi |
| 24 | TLKM | Telekomunikasi Indonesia (Persero) Tbk | 14/11/1995 | Telekomunikasi |
| 25 | KEEN | Kencana Energi Lestari Tbk | 02/09/2019 | Energi |
| 26 | KOPI | Mitra Energi Persada Tbk | 04/05/2015 | Energi |
| 27 | LAPD | Leyand International Tbk | 17/07/2001 | Energi |
| 28 | MPOW | Megapower Makmur Tbk | 05/07/2017 | Energi |
| 29 | PGAS | Perusahaan Gas Negara (Persero) Tbk | 15/12/2003 | Energi |
| 30 | POWR | Cikarang Listrindo Tbk | 14/06/2016 | Energi |
| 31 | RAJA | Rukun Raharja Tbk | 19/04/2006 | Energi |
| 32 | TGRA | Terregra Asia Energy Tbk | 16/05/2017 | Energi |
| 33 | AKSI | Majapahit Inti Corpora Tbk | 13/07/2001 | Transportasi |
| 34 | APOL | Arpeni Pratama Ocean Line Tbk | 22/06/2005 | Transportasi |
| 35 | ASSA | Adi Sarana Armada Tbk | 12/11/2012 | Transportasi |
| 36 | BBRM | Pelayaran Nasional Bina Buana Tbk | 09/01/2013 | Transportasi |
| 37 | BIRD | Blue Bird Tbk | 05/11/2014 | Transportasi |
| 38 | BLTA | Berlian Laju Tanker Tbk | 26/03/1990 | Transportasi |
| 39 | BPTR | Batavia Prosperindo Trans Tbk | 09/07/2018 | Transportasi |
| 40 | BULL | Buana Lintas Lautan Tbk | 23/05/2011 | Transportasi |
| 41 | CANI | Capitol Nusantara Indonesia Tbk | 16/01/2014 | Transportasi |
| 42 | CASS | Cardig Aero Services Tbk | 05/12/2011 | Transportasi |
| 43 | CMPP | AirAsia Indonesia Tbk | 08/12/1994 | Transportasi |
| 44 | DEAL | Dewata Freightinternational Tbk | 09/11/2018 | Transportasi |
| 45 | GIAA | Garuda Indonesia (Persero) Tbk | 11/02/2011 | Transportasi |
| 46 | HELI | Jaya Trishindo Tbk | 27/03/2018 | Transportasi |
| 47 | HITS | Humpuss Intermoda Transportasi Tbk | 15/12/1997 | Transportasi |
| 48 | IATA | Indonesia Transport & Infrastructure Tbk | 13/09/2006 | Transportasi |
| 49 | IPCM | Jasa Armada Indonesia Tbk | 22/12/2017 | Transportasi |
| 50 | KARW | ICTSI Jasa Prima Tbk | 20/12/2008 | Transportasi |
| 51 | LEAD | Logindo Samudramakmur Tbk | 11/12/2013 | Transportasi |
| 52 | LRNA | Eka Sari Lorena Transport Tbk | 15/04/2014 | Transportasi |
| 53 | MBSS | Mitrabahtera Segara Sejati Tbk | 06/04/2011 | Transportasi |
| 54 | MIRA | Mitra International Resources Tbk | 30/01/1997 | Transportasi |
| 55 | NELY | Pelayaran Nelly Dwi Putri Tbk | 11/10/2012 | Transportasi |
| 56 | PORT | Nusantara Pelabuhan Handal Tbk | 16/03/2017 | Transportasi |
| 57 | PSSI | Pelita Samudera Shipping Tbk | 05/12/2017 | Transportasi |
| 58 | PTIS | Indo Straits Tbk | 12/07/2011 | Transportasi |
| 59 | RIGS | Rig Tenders Indonesia Tbk | 26/03/1990 | Transportasi |
| 60 | SAFE | Steady Safe Tbk | 15/08/1994 | Transportasi |
| 61 | SAPX | Satria Antaran Prima Tbk | 03/10/2018 | Transportasi |
| 62 | SDMU | Sidomulyo Selaras Tbk | 12/07/2011 | Transportasi |
| 63 | SHIP | Sillo Maritime Perdana Tbk | 16/06/2016 | Transportasi |
| 64 | SMDR | Samudera Indonesia Tbk | 05/12/1999 | Transportasi |
| 65 | SOCI | Soechi Lines Tbk | 03/12/2014 | Transportasi |
| 66 | TAMU | Pelayaran Tamarin Samudra Tbk | 10/05/2017 | Transportasi |
| 67 | TAXI | Express Transindo Utama Tbk | 02/11/2012 | Transportasi |
| 68 | TCPI | Transcoal Pacific Tbk | 06/07/2018 | Transportasi |
| 69 | TMAS | Pelayaran Tempuran Emas Tbk | 09/07/2003 | Transportasi |
| 70 | TNCA | Trimuda Nuansa Citra Tbk | 28/06/2018 | Transportasi |
| 71 | TPMA | Trans Power Marine Tbk | 20/02/2013 | Transportasi |
| 72 | TRAM | Trada Alam Minera Tbk | 10/09/2008 | Transportasi |
| 73 | TRUK | Guna Timur Raya Tbk | 23/05/2018 | Transportasi |
| 74 | WEHA | WEHA Transportasi Indonesia Tbk | 31/05/2007 | Transportasi |
| 75 | WINS | Wintermar Offshore Marine Tbk | 29/11/2010 | Transportasi |


