| No | Kode | Nama | Tanggal Pencatatan | Subsektor |
| 1 | BALI | Bali Towerindo Sentra Tbk | 13/03/2014 | Konstruksi Non Bangunan |
| 2 | BUKK | Bukaka Teknik Utama Tbk | 29/06/2015 | Konstruksi Non Bangunan |
| 3 | CENT | Centratama Telekomunikasi Indonesia Tbk | 1/11/2001 | Konstruksi Non Bangunan |
| 4 | GHON | Gihon Telekomunikasi Indonesia Tbk | 9/04/2018 | Konstruksi Non Bangunan |
| 5 | GOLD | Visi Telekomunikasi Infrastruktur Tbk | 7/07/2010 | Konstruksi Non Bangunan |
| 6 | IBST | Inti Bangun Sejahtera Tbk | 31/08/2012 | Konstruksi Non Bangunan |
| 7 | LCKM | LCK Global Kedaton Tbk | 16/01/2018 | Konstruksi Non Bangunan |
| 8 | OASA | Protech Mitra Perkasa Tbk | 18/07/2016 | Konstruksi Non Bangunan |
| 9 | PPRE | PP Presisi Tbk | 24/11/2017 | Konstruksi Non Bangunan |
| 10 | SUPR | Solusi Tunas Pratama Tbk | 11/10/2011 | Konstruksi Non Bangunan |
| 11 | TBIG | Tower Bersama Infrastructure Tbk | 26/10/2010 | Konstruksi Non Bangunan |
| 12 | TOWR | Sarana Menara Nusantara Tbk | 8/03/2010 | Konstruksi Non Bangunan |
| 13 | CMNP | Citra Marga Nusaphala Persada Tbk | 10/01/1995 | Jalan Tol, Bandara, dan Pelabuhan |
| 14 | IPCC | Indonesia Kendaraan Terminal Tbk | 9/07/2018 | Jalan Tol, Bandara, dan Pelabuhan |
| 15 | JSMR | Jasa Marga (Persero) Tbk | 12/11/2007 | Jalan Tol, Bandara, dan Pelabuhan |
| 16 | META | Nusantara Infrastructure Tbk | 18/07/2001 | Jalan Tol, Bandara, dan Pelabuhan |
| 17 | BTEL | Bakrie Telecom Tbk | 3/02/2006 | Telekomunikasi |
| 18 | EXCL | XL Axiata Tbk | 29/09/2005 | Telekomunikasi |
| 19 | FREN | Smartfren Telecom Tbk | 29/11/2006 | Telekomunikasi |
| 20 | ISAT | Indosat Tbk | 19/10/1994 | Telekomunikasi |
| 21 | TLKM | Telekomunikasi Indonesia (Persero) Tbk | 14/11/1995 | Telekomunikasi |
| 22 | KOPI | Mitra Energi Persada Tbk | 4/05/2015 | Energi |
| 23 | LAPD | Leyand International Tbk | 17/07/2001 | Energi |
| 24 | MPOW | Megapower Makmur Tbk | 5/07/2017 | Energi |
| 25 | PGAS | Perusahaan Gas Negara (Persero) Tbk | 15/12/2003 | Energi |
| 26 | POWR | Cikarang Listrindo Tbk | 14/06/2016 | Energi |
| 27 | RAJA | Rukun Raharja Tbk | 19/04/2006 | Energi |
| 28 | TGRA | Terregra Asia Energy Tbk | 16/05/2017 | Energi |
| 29 | AKSI | Majapahit Inti Corpora Tbk | 13/07/2001 | Transportasi |
| 30 | APOL | Arpeni Pratama Ocean Line Tbk | 22/06/2005 | Transportasi |
| 31 | ASSA | Adi Sarana Armada Tbk | 12/11/2012 | Transportasi |
| 32 | BBRM | Pelayaran Nasional Bina Buana Tbk | 9/01/2013 | Transportasi |
| 33 | BIRD | Blue Bird Tbk | 5/11/2014 | Transportasi |
| 34 | BLTA | Berlian Laju Tanker Tbk | 26/03/1990 | Transportasi |
| 35 | BPTR | Batavia Prosperindo Trans Tbk | 9/07/2018 | Transportasi |
| 36 | BULL | Buana Lintas Lautan Tbk | 23/05/2011 | Transportasi |
| 37 | CANI | Capitol Nusantara Indonesia Tbk | 16/01/2014 | Transportasi |
| 38 | CASS | Cardig Aero Services Tbk | 5/12/2011 | Transportasi |
| 39 | CMPP | AirAsia Indonesia Tbk | 8/12/1994 | Transportasi |
| 40 | DEAL | Dewata Freightinternational Tbk | 9/11/2018 | Transportasi |
| 41 | GIAA | Garuda Indonesia (Persero) Tbk | 11/02/2011 | Transportasi |
| 42 | HELI | Jaya Trishindo Tbk | 27/03/2018 | Transportasi |
| 43 | HITS | Humpuss Intermoda Transportasi Tbk | 15/12/1997 | Transportasi |
| 44 | IATA | Indonesia Transport & Infrastructure Tbk | 13/09/2006 | Transportasi |
| 45 | IPCM | Jasa Armada Indonesia Tbk | 22/12/2017 | Transportasi |
| 46 | KARW | ICTSI Jasa Prima Tbk | 20/12/2008 | Transportasi |
| 47 | LEAD | Logindo Samudramakmur Tbk | 11/12/2013 | Transportasi |
| 48 | LRNA | Eka Sari Lorena Transport Tbk | 15/04/2014 | Transportasi |
| 49 | MBSS | Mitrabahtera Segara Sejati Tbk | 6/04/2011 | Transportasi |
| 50 | MIRA | Mitra International Resources Tbk | 30/01/1997 | Transportasi |
| 51 | NELY | Pelayaran Nelly Dwi Putri Tbk | 11/10/2012 | Transportasi |
| 52 | PORT | Nusantara Pelabuhan Handal Tbk | 16/03/2017 | Transportasi |
| 53 | PSSI | Pelita Samudera Shipping Tbk | 5/12/2017 | Transportasi |
| 54 | PTIS | Indo Straits Tbk | 12/07/2011 | Transportasi |
| 55 | RIGS | Rig Tenders Indonesia Tbk | 26/03/1990 | Transportasi |
| 56 | SAFE | Steady Safe Tbk | 15/08/1994 | Transportasi |
| 57 | SAPX | Satria Antaran Prima Tbk | 3/10/2018 | Transportasi |
| 58 | SDMU | Sidomulyo Selaras Tbk | 12/07/2011 | Transportasi |
| 59 | SHIP | Sillo Maritime Perdana Tbk | 16/06/2016 | Transportasi |
| 60 | SMDR | Samudera Indonesia Tbk | 5/12/1999 | Transportasi |
| 61 | SOCI | Soechi Lines Tbk | 3/12/2014 | Transportasi |
| 62 | TAMU | Pelayaran Tamarin Samudra Tbk | 10/05/2017 | Transportasi |
| 63 | TAXI | Express Transindo Utama Tbk | 2/11/2012 | Transportasi |
| 64 | TCPI | Transcoal Pacific Tbk | 6/07/2018 | Transportasi |
| 65 | TMAS | Pelayaran Tempuran Emas Tbk | 9/07/2003 | Transportasi |
| 66 | TNCA | Trimuda Nuansa Citra Tbk | 28/06/2018 | Transportasi |
| 67 | TPMA | Trans Power Marine Tbk | 20/02/2013 | Transportasi |
| 68 | TRAM | Trada Alam Minera Tbk | 10/09/2008 | Transportasi |
| 69 | TRUK | Guna Timur Raya Tbk | 23/05/2018 | Transportasi |
| 70 | WEHA | WEHA Transportasi Indonesia Tbk | 31/05/2007 | Transportasi |
| 71 | WINS | Wintermar Offshore Marine Tbk | 29/11/2010 | Transportasi |


