Data nilai kapitalisasi pasar 2016 seluruh perusahaan (emiten) yang terdaftar di Bursa Efek Indonesia (BEI). Kapitalisasi pasar atau juga disebut market capitalization (market cap) merupakan nilai keseluruhan dari saham emiten/perusahaan. Rumus untuk mencari nilai kapitalisasi pasar yaitu harga saham x jumlah saham beredar. Sebagai catatan: harga saham yang dipakai yaitu harga penutupan akhir 2018.
Data kapitalisasi pasar (market cap) lainnya:
- Kapitalisasi Pasar Saham di BEI tahun 2016
- Kapitalisasi Pasar Saham di BEI tahun 2017
- Kapitalisasi Pasar Saham di BEI tahun 2019
Nilai Kapitalisasi Pasar Perusahaan di BEI tahun 2018
No | Kode Saham | Nama Perusahaan | Harga Penutupan (Rp) | Saham Beredar | Market Cap |
1 | AALI | Astra Agro Lestari Tbk. | 11825 | 1924688333 | 22,759,439,537,725 |
2 | ABBA | Mahaka Media Tbk. | 96 | 2755125000 | 264,492,000,000 |
3 | ABDA | Asuransi Bina Dana Arta Tbk. | 6975 | 620806680 | 4,330,126,593,000 |
4 | ABMM | ABM Investama Tbk. | 2270 | 2753165000 | 6,249,684,550,000 |
5 | ACES | Ace Hardware Indonesia Tbk. | 1490 | 17150000000 | 25,553,500,000,000 |
6 | ACST | Acset Indonusa Tbk. | 1555 | 700000000 | 1,088,500,000,000 |
7 | ADES | Akasha Wira International Tbk. | 920 | 589896800 | 542,705,056,000 |
8 | ADHI | Adhi Karya (Persero) Tbk. | 1585 | 3560849376 | 5,643,946,260,960 |
9 | ADMF | Adira Dinamika Multi Finance Tbk. | 9100 | 1000000000 | 9,100,000,000,000 |
10 | ADMG | Polychem Indonesia Tbk | 314 | 3889179559 | 1,221,202,381,526 |
11 | ADRO | Adaro Energy Tbk. | 1215 | 31985962000 | 38,862,943,830,000 |
12 | AGII | Aneka Gas Industri Tbk. | 680 | 3066660000 | 2,085,328,800,000 |
13 | AGRO | Bank Rakyat Indonesia Agroniaga Tbk. | 310 | 21129857328 | 6,550,255,771,680 |
14 | AGRS | Bank Agris Tbk. | 238 | 5203614878 | 1,238,460,340,964 |
15 | AHAP | Asuransi Harta Aman Pratama Tbk. | 85 | 2940000000 | 249,900,000,000 |
16 | AIMS | Akbar Indo Makmur Stimec Tbk | 180 | 220000000 | 39,600,000,000 |
17 | AISA | Tiga Pilar Sejahtera Food Tbk. | 168 | 3218600000 | 540,724,800,000 |
18 | AKKU | Anugerah Kagum Karya Utama Tbk. | 50 | 6449463636 | 322,473,181,800 |
19 | AKPI | Argha Karya Prima Industry Tbk. | 750 | 680000000 | 510,000,000,000 |
20 | AKRA | AKR Corporindo Tbk. | 4290 | 4014694920 | 17,223,041,206,800 |
21 | AKSI | Majapahit Inti Corpora Tbk. | 394 | 720000000 | 283,680,000,000 |
22 | ALDO | Alkindo Naratama Tbk. | 670 | 550000000 | 368,500,000,000 |
23 | ALKA | Alakasa Industrindo Tbk | 300 | 507665055 | 152,299,516,500 |
24 | ALMI | Alumindo Light Metal Industry Tbk. | 400 | 616000000 | 246,400,000,000 |
25 | ALTO | Tri Banyan Tirta Tbk. | 400 | 2191870558 | 876,748,223,200 |
26 | AMAG | Asuransi Multi Artha Guna Tbk. | 326 | 5001552516 | 1,630,506,120,216 |
27 | AMFG | Asahimas Flat Glass Tbk. | 3690 | 434000000 | 1,601,460,000,000 |
28 | AMIN | Ateliers Mecaniques D Indonesie Tbk. | 428 | 1080000000 | 462,240,000,000 |
29 | AMRT | Sumber Alfaria Trijaya Tbk. | 935 | 41524501700 | 38,825,409,089,500 |
30 | ANDI | Andira Agro Tbk. | 2000 | 1870000000 | 3,740,000,000,000 |
31 | ANJT | Austindo Nusantara Jaya Tbk. | 1150 | 3354175000 | 3,857,301,250,000 |
32 | ANTM | Aneka Tambang Tbk. | 765 | 24030764725 | 18,383,535,014,625 |
33 | APEX | Apexindo Pratama Duta Tbk. | 1680 | 2659850000 | 4,468,548,000,000 |
34 | APIC | Pacific Strategic Financial Tbk. | 540 | 11765966447 | 6,353,621,881,380 |
35 | APII | Arita Prima Indonesia Tbk. | 186 | 1075760000 | 200,091,360,000 |
36 | APLI | Asiaplast Industries Tbk. | 84 | 1362671400 | 114,464,397,600 |
37 | APLN | Agung Podomoro Land Tbk. | 152 | 19364561700 | 2,943,413,378,400 |
38 | APOL | Arpeni Pratama Ocean Line Tbk. | 58 | 8670479000 | 502,887,782,000 |
39 | ARGO | Argo Pantes Tbk | 825 | 335557450 | 276,834,896,250 |
40 | ARII | Atlas Resources Tbk. | 900 | 3000000000 | 2,700,000,000,000 |
41 | ARMY | Armidian Karyatama Tbk. | 318 | 8187500000 | 2,603,625,000,000 |
42 | ARNA | Arwana Citramulia Tbk. | 420 | 7341430976 | 3,083,401,009,920 |
43 | ARTA | Arthavest Tbk | 1310 | 446674175 | 585,143,169,250 |
44 | ARTI | Ratu Prabu Energi Tbk | 50 | 7840000000 | 392,000,000,000 |
45 | ARTO | Bank Artos Indonesia Tbk. | 184 | 1194187500 | 219,730,500,000 |
46 | ASBI | Asuransi Bintang Tbk. | 250 | 348386472 | 87,096,618,000 |
47 | ASDM | Asuransi Dayin Mitra Tbk. | 1165 | 192000000 | 223,680,000,000 |
48 | ASGR | Astra Graphia Tbk. | 1330 | 1348780500 | 1,793,878,065,000 |
49 | ASII | Astra International Tbk. | 8225 | 40483553140 | 332,977,224,576,500 |
50 | ASJT | Asuransi Jasa Tania Tbk. | 360 | 600000000 | 216,000,000,000 |
51 | ASMI | Asuransi Kresna Mitra Tbk. | 700 | 8958380460 | 6,270,866,322,000 |
52 | ASRI | Alam Sutera Realty Tbk. | 312 | 19649411888 | 6,130,616,509,056 |
53 | ASRM | Asuransi Ramayana Tbk. | 2350 | 214559422 | 504,214,641,700 |
54 | ASSA | Adi Sarana Armada Tbk. | 364 | 3397500000 | 1,236,690,000,000 |
55 | ATIC | Anabatic Technologies Tbk. | 900 | 1875010000 | 1,687,509,000,000 |
56 | ATPK | Bara Jaya Internasional Tbk. | 194 | 5760245414 | 1,117,487,610,316 |
57 | AUTO | Astra Otoparts Tbk. | 1470 | 4819733000 | 7,085,007,510,000 |
58 | BABP | Bank MNC Internasional Tbk. | 50 | 21567203082 | 1,078,360,154,100 |
59 | BACA | Bank Capital Indonesia Tbk. | 300 | 6999757684 | 2,099,927,305,200 |
60 | BAJA | Saranacentral Bajatama Tbk. | 113 | 1800000000 | 203,400,000,000 |
61 | BALI | Bali Towerindo Sentra Tbk. | 1560 | 3664476700 | 5,716,583,652,000 |
62 | BAPA | Bekasi Asri Pemula Tbk. | 109 | 661784520 | 72,134,512,680 |
63 | BATA | Sepatu Bata Tbk. | 600 | 1300000000 | 780,000,000,000 |
64 | BAYU | Bayu Buana Tbk | 1935 | 353220780 | 683,482,209,300 |
65 | BBCA | Bank Central Asia Tbk. | 26000 | 24408459120 | 634,619,937,120,000 |
66 | BBHI | Bank Harda Internasional Tbk. | 171 | 4142587477 | 708,382,458,567 |
67 | BBKP | Bank Bukopin Tbk. | 272 | 11535389661 | 3,137,625,987,792 |
68 | BBLD | Buana Finance Tbk. | 472 | 1645796054 | 776,815,737,488 |
69 | BBMD | Bank Mestika Dharma Tbk. | 1380 | 4049189100 | 5,587,880,958,000 |
70 | BBNI | Bank Negara Indonesia (Persero) Tbk. | 8800 | 18462169893 | 162,467,095,058,400 |
71 | BBNP | Bank Nusantara Parahyangan Tbk. | 2200 | 791895641 | 1,742,170,410,200 |
72 | BBRI | Bank Rakyat Indonesia (Persero) Tbk. | 3660 | 122112351900 | 446,931,207,954,000 |
73 | BBRM | Pelayaran Nasional Bina Buana Raya Tbk. | 50 | 5367076248 | 268,353,812,400 |
74 | BBTN | Bank Tabungan Negara (Persero) Tbk. | 2540 | 10484100000 | 26,629,614,000,000 |
75 | BBYB | Bank Yudha Bhakti Tbk. | 284 | 5148129999 | 1,462,068,919,716 |
76 | BCAP | MNC Kapital Indonesia Tbk. | 151 | 38531387216 | 5,818,239,469,616 |
77 | BCIC | Bank JTrust Indonesia Tbk. | 450 | 9912003256 | 4,460,401,465,200 |
78 | BCIP | Bumi Citra Permai Tbk. | 89 | 1429915525 | 127,262,481,725 |
79 | BDMN | Bank Danamon Indonesia Tbk. | 7600 | 9488796931 | 72,114,856,675,600 |
80 | BEKS | Bank Pembangunan Daerah Banten Tbk. | 50 | 63468336053 | 3,173,416,802,650 |
81 | BELL | Trisula Textile Industries Tbk. | 240 | 1450000000 | 348,000,000,000 |
82 | BEST | Bekasi Fajar Industrial Estate Tbk. | 208 | 9647311150 | 2,006,640,719,200 |
83 | BFIN | BFI Finance Indonesia Tbk. | 665 | 15967115620 | 10,618,131,887,300 |
84 | BGTG | Bank Ganesha Tbk. | 82 | 11063309400 | 907,191,370,800 |
85 | BHIT | MNC Investama Tbk. | 58 | 51939135584 | 3,012,469,863,872 |
86 | BIKA | Binakarya Jaya Abadi Tbk. | 260 | 592280000 | 153,992,800,000 |
87 | BIMA | Primarindo Asia Infrastructure Tbk. | 56 | 608175716 | 34,057,840,096 |
88 | BINA | Bank Ina Perdana Tbk. | 670 | 5597831250 | 3,750,546,937,500 |
89 | BIPI | Astrindo Nusantara Infrastruktur Tbk. | 50 | 40158987014 | 2,007,949,350,700 |
90 | BIPP | Bhuwanatala Indah Permai Tbk. | 88 | 5028669338 | 442,522,901,744 |
91 | BIRD | Blue Bird Tbk. | 2870 | 2502100000 | 7,181,027,000,000 |
92 | BISI | BISI International Tbk. | 1675 | 3000000000 | 5,025,000,000,000 |
93 | BJBR | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. | 2050 | 9599328254 | 19,678,622,920,700 |
94 | BJTM | Bank Pembangunan Daerah Jawa Timur Tbk. | 690 | 14828353632 | 10,231,564,006,080 |
95 | BKDP | Bukit Darmo Property Tbk | 61 | 6830992252 | 416,690,527,372 |
96 | BKSL | Sentul City Tbk. | 109 | 55258659323 | 6,023,193,866,207 |
97 | BKSW | Bank QNB Indonesia Tbk. | 182 | 20232319124 | 3,682,282,080,568 |
98 | BLTA | Berlian Laju Tanker Tbk | 196 | 23483317538 | 4,602,730,237,448 |
99 | BLTZ | Graha Layar Prima Tbk. | 4700 | 873937142 | 4,107,504,567,400 |
100 | BMAS | Bank Maspion Indonesia Tbk. | 368 | 4399026922 | 1,618,841,907,296 |
101 | BMRI | Bank Mandiri (Persero) Tbk. | 7375 | 46199999998 | 340,724,999,985,250 |
102 | BMSR | Bintang Mitra Semestaraya Tbk | 170 | 1159200024 | 197,064,004,080 |
103 | BMTR | Global Mediacom Tbk. | 242 | 14198621422 | 3,436,066,384,124 |
104 | BNBA | Bank Bumi Arta Tbk. | 278 | 2286900000 | 635,758,200,000 |
105 | BNBR | Bakrie & Brothers Tbk | 50 | 20771977000 | 1,038,598,850,000 |
106 | BNGA | Bank CIMB Niaga Tbk. | 915 | 24880290775 | 22,765,466,059,125 |
107 | BNII | Bank Maybank Indonesia Tbk. | 206 | 75357433911 | 15,523,631,385,666 |
108 | BNLI | Bank Permata Tbk. | 625 | 27762311813 | 17,351,444,883,125 |
109 | BOGA | Bintang Oto Global Tbk. | 695 | 3803247640 | 2,643,257,109,800 |
110 | BOLT | Garuda Metalindo Tbk. | 970 | 2343750000 | 2,273,437,500,000 |
111 | BORN | Borneo Lumbung Energi & Metal Tbk. | 50 | 17693000000 | 884,650,000,000 |
112 | BOSS | Borneo Olah Sarana Sukses Tbk. | 2400 | 1400000000 | 3,360,000,000,000 |
113 | BPFI | Batavia Prosperindo Finance Tbk. | 650 | 1782663575 | 1,158,731,323,750 |
114 | BPII | Batavia Prosperindo Internasional Tbk. | 6500 | 514010900 | 3,341,070,850,000 |
115 | BPTR | Batavia Prosperindo Trans Tbk. | 86 | 1550000000 | 133,300,000,000 |
116 | BRAM | Indo Kordsa Tbk. | 6100 | 450000000 | 2,745,000,000,000 |
117 | BRIS | Bank BRIsyariah Tbk. | 525 | 9618952363 | 5,049,949,990,575 |
118 | BRMS | Bumi Resources Minerals Tbk. | 50 | 62322456902 | 3,116,122,845,100 |
119 | BRNA | Berlina Tbk. | 1200 | 979110000 | 1,174,932,000,000 |
120 | BRPT | Barito Pacific Tbk. | 2390 | 17791586878 | 42,521,892,638,420 |
121 | BSDE | Bumi Serpong Damai Tbk. | 1255 | 19246696192 | 24,154,603,720,960 |
122 | BSIM | Bank Sinarmas Tbk. | 550 | 15183894926 | 8,351,142,209,300 |
123 | BSSR | Baramulti Suksessarana Tbk. | 2340 | 2616500000 | 6,122,610,000,000 |
124 | BSWD | Bank Of India Indonesia Tbk. | 1750 | 1374912000 | 2,406,096,000,000 |
125 | BTEK | Bumi Teknokultura Unggul Tbk | 150 | 46277496376 | 6,941,624,456,400 |
126 | BTEL | Bakrie Telecom Tbk. | 50 | 36773904635 | 1,838,695,231,750 |
127 | BTON | Betonjaya Manunggal Tbk. | 230 | 720000000 | 165,600,000,000 |
128 | BTPN | Bank Tabungan Pensiunan Nasional Tbk. | 3440 | 5791563274 | 19,922,977,662,560 |
129 | BTPS | Bank Tabungan Pensiunan Nasional Syariah Tbk. | 1795 | 7626663000 | 13,689,860,085,000 |
130 | BUDI | Budi Starch & Sweetener Tbk. | 96 | 4498997362 | 431,903,746,752 |
131 | BUKK | Bukaka Teknik Utama Tbk. | 1900 | 2640452000 | 5,016,858,800,000 |
132 | BULL | Buana Lintas Lautan Tbk. | 117 | 7298983130 | 853,981,026,210 |
133 | BUMI | Bumi Resources Tbk. | 103 | 65475927488 | 6,744,020,531,264 |
134 | BUVA | Bukit Uluwatu Villa Tbk. | 206 | 6811269200 | 1,403,121,455,200 |
135 | BVIC | Bank Victoria International Tbk. | 190 | 8592141624 | 1,632,506,908,560 |
136 | BWPT | Eagle High Plantations Tbk. | 164 | 31525291000 | 5,170,147,724,000 |
137 | BYAN | Bayan Resources Tbk. | 19875 | 3333333500 | 66,250,003,312,500 |
138 | CAKK | Cahayaputra Asa Keramik Tbk. | 94 | 1203300000 | 113,110,200,000 |
139 | CAMP | Campina Ice Cream Industry Tbk. | 346 | 5885000000 | 2,036,210,000,000 |
140 | CANI | Capitol Nusantara Indonesia Tbk. | 264 | 833440000 | 220,028,160,000 |
141 | CARS | Industri dan Perdagangan Bintraco Dharma Tbk. | 2800 | 1500000000 | 4,200,000,000,000 |
142 | CASA | Capital Financial Indonesia Tbk. | 310 | 54476226188 | 16,887,630,118,280 |
143 | CASS | Cardig Aero Services Tbk. | 710 | 2086950000 | 1,481,734,500,000 |
144 | CEKA | Wilmar Cahaya Indonesia Tbk. | 1375 | 595000000 | 818,125,000,000 |
145 | CENT | Centratama Telekomunikasi Indonesia Tbk. | 86 | 31183464900 | 2,681,777,981,400 |
146 | CFIN | Clipan Finance Indonesia Tbk. | 314 | 3984520457 | 1,251,139,423,498 |
147 | CINT | Chitose Internasional Tbk. | 284 | 1000000000 | 284,000,000,000 |
148 | CITA | Cita Mineral Investindo Tbk. | 1840 | 3370734900 | 6,202,152,216,000 |
149 | CITY | Natura City Developments Tbk. | 398 | 5400000000 | 2,149,200,000,000 |
150 | CKRA | Cakra Mineral Tbk. | 76 | 5106021090 | 388,057,602,840 |
151 | CLEO | Sariguna Primatirta Tbk. | 284 | 12000000000 | 3,408,000,000,000 |
152 | CLPI | Colorpak Indonesia Tbk. | 640 | 306338500 | 196,056,640,000 |
153 | CMNP | Citra Marga Nusaphala Persada Tbk. | 1280 | 3620831944 | 4,634,664,888,320 |
154 | CMPP | AirAsia Indonesia Tbk. | 208 | 10685124441 | 2,222,505,883,728 |
155 | CNKO | Exploitasi Energi Indonesia Tbk. | 50 | 8956361206 | 447,818,060,300 |
156 | CNTB | Saham Seri B ( Centex Tbk ) | 250 | 130000000 | 32,500,000,000 |
157 | CNTX | Century Textile Industry Tbk. | 472 | 70000000 | 33,040,000,000 |
158 | COWL | Cowell Development Tbk. | 418 | 4871214021 | 2,036,167,460,778 |
159 | CPIN | Charoen Pokphand Indonesia Tbk | 7225 | 16398000000 | 118,475,550,000,000 |
160 | CPRO | Central Proteina Prima Tbk. | 50 | 59572382787 | 2,978,619,139,350 |
161 | CSAP | Catur Sentosa Adiprana Tbk. | 545 | 4458352920 | 2,429,802,341,400 |
162 | CSIS | Cahayasakti Investindo Sukses Tbk. | 316 | 1307000000 | 413,012,000,000 |
163 | CTBN | Citra Tubindo Tbk. | 4300 | 800371500 | 3,441,597,450,000 |
164 | CTRA | Ciputra Development Tbk. | 1010 | 18560303397 | 18,745,906,430,970 |
165 | CTTH | Citatah Tbk. | 119 | 1230839821 | 146,469,938,699 |
166 | DART | Duta Anggada Realty Tbk. | 242 | 3141390962 | 760,216,612,804 |
167 | DAYA | Duta Intidaya Tbk. | 210 | 2420547025 | 508,314,875,250 |
168 | DEAL | Dewata Freightinternational Tbk. | 530 | 1120000000 | 593,600,000,000 |
169 | DEFI | Danasupra Erapacific Tbk | 1820 | 676000000 | 1,230,320,000,000 |
170 | DEWA | Darma Henwa Tbk | 50 | 21853733792 | 1,092,686,689,600 |
171 | DFAM | Dafam Property Indonesia Tbk. | 880 | 1607998900 | 1,415,039,032,000 |
172 | DGIK | Nusa Konstruksi Enjiniring Tbk. | 50 | 5541165000 | 277,058,250,000 |
173 | DIGI | Arkadia Digital Media Tbk. | 1800 | 325000000 | 585,000,000,000 |
174 | DILD | Intiland Development Tbk. | 308 | 10365854185 | 3,192,683,088,980 |
175 | DIVA | Distribusi Voucher Nusantara Tbk. | 3220 | 714285700 | 2,299,999,954,000 |
176 | DKFT | Central Omega Resources Tbk. | 306 | 5638246600 | 1,725,303,459,600 |
177 | DLTA | Delta Djakarta Tbk. | 5500 | 800659050 | 4,403,624,775,000 |
178 | DMAS | Puradelta Lestari Tbk. | 159 | 48198111100 | 7,663,499,664,900 |
179 | DNAR | Bank Dinar Indonesia Tbk. | 276 | 2227500000 | 614,790,000,000 |
180 | DNET | Indoritel Makmur Internasional Tbk. | 3290 | 14184000000 | 46,665,360,000,000 |
181 | DOID | Delta Dunia Makmur Tbk. | 525 | 8611686432 | 4,521,135,376,800 |
182 | DPNS | Duta Pertiwi Nusantara Tbk. | 316 | 331129952 | 104,637,064,832 |
183 | DPUM | Dua Putra Utama Makmur Tbk. | 128 | 4175000000 | 534,400,000,000 |
184 | DSFI | Dharma Samudera Fishing Industries Tbk. | 101 | 1857135500 | 187,570,685,500 |
185 | DSNG | Dharma Satya Nusantara Tbk. | 410 | 10599842400 | 4,345,935,384,000 |
186 | DSSA | Dian Swastatika Sentosa Tbk | 13500 | 770552320 | 10,402,456,320,000 |
187 | DUCK | Jaya Bersama Indo Tbk. | 1560 | 1283330000 | 2,001,994,800,000 |
188 | DUTI | Duta Pertiwi Tbk | 4390 | 1850000000 | 8,121,500,000,000 |
189 | DVLA | Darya-Varia Laboratoria Tbk. | 1940 | 1120000000 | 2,172,800,000,000 |
190 | DWGL | Dwi Guna Laksana Tbk. | 72 | 8637564799 | 621,904,665,528 |
191 | DYAN | Dyandra Media International Tbk. | 77 | 4272964279 | 329,018,249,483 |
192 | ECII | Electronic City Indonesia Tbk. | 1130 | 1334333000 | 1,507,796,290,000 |
193 | EKAD | Ekadharma International Tbk. | 855 | 698775000 | 597,452,625,000 |
194 | ELSA | Elnusa Tbk. | 344 | 7298500000 | 2,510,684,000,000 |
195 | ELTY | Bakrieland Development Tbk. | 50 | 43521913019 | 2,176,095,650,950 |
196 | EMDE | Megapolitan Developments Tbk. | 254 | 3350000000 | 850,900,000,000 |
197 | EMTK | Elang Mahkota Teknologi Tbk. | 8400 | 5640032442 | 47,376,272,512,800 |
198 | ENRG | Energi Mega Persada Tbk. | 50 | 10342179272 | 517,108,963,600 |
199 | EPMT | Enseval Putera Megatrading Tbk. | 2100 | 2708640000 | 5,688,144,000,000 |
200 | ERAA | Erajaya Swasembada Tbk. | 2200 | 3190000000 | 7,018,000,000,000 |
201 | ERTX | Eratex Djaja Tbk. | 124 | 1286539792 | 159,530,934,208 |
202 | ESSA | Surya Esa Perkasa Tbk. | 322 | 14300000000 | 4,604,600,000,000 |
203 | ESTI | Ever Shine Tex Tbk. | 81 | 2015208720 | 163,231,906,320 |
204 | ETWA | Eterindo Wahanatama Tbk | 81 | 968297000 | 78,432,057,000 |
205 | EXCL | XL Axiata Tbk. | 1980 | 10687960423 | 21,162,161,637,540 |
206 | FAST | Fast Food Indonesia Tbk. | 1670 | 1995138579 | 3,331,881,426,930 |
207 | FASW | Fajar Surya Wisesa Tbk. | 7775 | 2477888787 | 19,265,585,318,925 |
208 | FILM | MD Pictures Tbk. | 680 | 9511217000 | 6,467,627,560,000 |
209 | FINN | First Indo American Leasing Tbk. | 50 | 1860225000 | 93,011,250,000 |
210 | FIRE | Alfa Energi Investama Tbk. | 7750 | 1465783780 | 11,359,824,295,000 |
211 | FISH | FKS Multi Agro Tbk. | 4060 | 480000000 | 1,948,800,000,000 |
212 | FMII | Fortune Mate Indonesia Tbk | 700 | 2721000000 | 1,904,700,000,000 |
213 | FORU | Fortune Indonesia Tbk | 110 | 465224000 | 51,174,640,000 |
214 | FORZ | Forza Land Indonesia Tbk. | 920 | 1972896387 | 1,815,064,676,040 |
215 | FPNI | Lotte Chemical Titan Tbk. | 160 | 5566414000 | 890,626,240,000 |
216 | FREN | Smartfren Telecom Tbk. | 78 | 171114685667 | 13,346,945,482,026 |
217 | GAMA | Gading Development Tbk. | 58 | 10011027656 | 580,639,604,048 |
218 | GDST | Gunawan Dianjaya Steel Tbk. | 94 | 9242500000 | 868,795,000,000 |
219 | GDYR | Goodyear Indonesia Tbk. | 1940 | 410000000 | 795,400,000,000 |
220 | GEMA | Gema Grahasarana Tbk. | 316 | 1600000000 | 505,600,000,000 |
221 | GEMS | Golden Energy Mines Tbk. | 2550 | 5882353000 | 15,000,000,150,000 |
222 | GGRM | Gudang Garam Tbk. | 83625 | 1924088000 | 160,901,859,000,000 |
223 | GHON | Gihon Telekomunikasi Indonesia Tbk. | 1320 | 550000000 | 726,000,000,000 |
224 | GIAA | Garuda Indonesia (Persero) Tbk. | 298 | 25886576254 | 7,714,199,723,692 |
225 | GJTL | Gajah Tunggal Tbk. | 650 | 3484800000 | 2,265,120,000,000 |
226 | GLOB | Global Teleshop Tbk. | 324 | 1111112000 | 360,000,288,000 |
227 | GMCW | Grahamas Citrawisata Tbk. | 860 | 58839958 | 50,602,363,880 |
228 | GMFI | Garuda Maintenance Facility Aero Asia Tbk. | 216 | 28233511500 | 6,098,438,484,000 |
229 | GMTD | Gowa Makassar Tourism Development Tbk. | 15000 | 101538000 | 1,523,070,000,000 |
230 | GOLD | Visi Telekomunikasi Infrastruktur Tbk. | 540 | 314600000 | 169,884,000,000 |
231 | GOLL | Golden Plantation Tbk. | 50 | 3665000759 | 183,250,037,950 |
232 | GOOD | Garudafood Putra Putri Jaya Tbk. | 1875 | 7379580291 | 13,836,713,045,625 |
233 | GPRA | Perdana Gapuraprima Tbk. | 110 | 4276655336 | 470,432,086,960 |
234 | GREN | Evergreen Invesco Tbk. | 328 | 4694111791 | 1,539,668,667,448 |
235 | GSMF | Equity Development Investment Tbk. | 94 | 7454723337 | 700,743,993,678 |
236 | GTBO | Garda Tujuh Buana Tbk | 238 | 2500000000 | 595,000,000,000 |
237 | GWSA | Greenwood Sejahtera Tbk. | 142 | 7800760000 | 1,107,707,920,000 |
238 | GZCO | Gozco Plantations Tbk. | 50 | 6000000000 | 300,000,000,000 |
239 | HADE | Himalaya Energi Perkasa Tbk. | 50 | 2120000000 | 106,000,000,000 |
240 | HDFA | Radana Bhaskara Finance Tbk. | 284 | 2329668917 | 661,625,972,428 |
241 | HDTX | Panasia Indo Resources Tbk. | 126 | 3601462800 | 453,784,312,800 |
242 | HEAL | Medikaloka Hermina Tbk. | 2560 | 2973000000 | 7,610,880,000,000 |
243 | HELI | Jaya Trishindo Tbk. | 121 | 819000000 | 99,099,000,000 |
244 | HERO | Hero Supermarket Tbk. | 790 | 4183634000 | 3,305,070,860,000 |
245 | HEXA | Hexindo Adiperkasa Tbk. | 2850 | 840000000 | 2,394,000,000,000 |
246 | HITS | Humpuss Intermoda Transportasi Tbk. | 700 | 7101084801 | 4,970,759,360,700 |
247 | HKMU | HK Metals Utama Tbk. | 372 | 3221750000 | 1,198,491,000,000 |
248 | HMSP | H.M. Sampoerna Tbk. | 3710 | 116318076900 | 431,540,065,299,000 |
249 | HOKI | Buyung Poetra Sembada Tbk. | 730 | 2374834620 | 1,733,629,272,600 |
250 | HOME | Hotel Mandarine Regency Tbk. | 116 | 2266550488 | 262,919,856,608 |
251 | HOTL | Saraswati Griya Lestari Tbk. | 102 | 3550001452 | 362,100,148,104 |
252 | HRTA | Hartadinata Abadi Tbk. | 306 | 4605262400 | 1,409,210,294,400 |
253 | HRUM | Harum Energy Tbk. | 1400 | 2703620000 | 3,785,068,000,000 |
254 | IATA | Indonesia Transport & Infrastructure Tbk. | 50 | 9979518088 | 498,975,904,400 |
255 | IBFN | Intan Baruprana Finance Tbk. | 264 | 1517321249 | 400,572,809,736 |
256 | IBST | Inti Bangun Sejahtera Tbk. | 8300 | 1350904927 | 11,212,510,894,100 |
257 | ICBP | Indofood CBP Sukses Makmur Tbk. | 10450 | 11661908000 | 121,866,938,600,000 |
258 | ICON | Island Concepts Indonesia Tbk. | 98 | 1089750000 | 106,795,500,000 |
259 | IDPR | Indonesia Pondasi Raya Tbk. | 890 | 2003000000 | 1,782,670,000,000 |
260 | IGAR | Champion Pacific Indonesia Tbk. | 384 | 972204500 | 373,326,528,000 |
261 | IIKP | Inti Agri Resources Tbk | 240 | 33600000000 | 8,064,000,000,000 |
262 | IKAI | Intikeramik Alamasri Industri Tbk. | 170 | 11426722806 | 1,942,542,877,020 |
263 | IKBI | Sumi Indo Kabel Tbk. | 258 | 1224000000 | 315,792,000,000 |
264 | IMAS | Indomobil Sukses Internasional Tbk. | 2160 | 2765278412 | 5,973,001,369,920 |
265 | IMJS | Indomobil Multi Jasa Tbk. | 650 | 5017000000 | 3,261,050,000,000 |
266 | IMPC | Impack Pratama Industri Tbk. | 940 | 4833500000 | 4,543,490,000,000 |
267 | INAF | Indofarma Tbk. | 6500 | 3099267500 | 20,145,238,750,000 |
268 | INAI | Indal Aluminium Industry Tbk. | 410 | 633600000 | 259,776,000,000 |
269 | INCF | Indo Komoditi Korpora Tbk. | 276 | 1438370465 | 396,990,248,340 |
270 | INCI | Intanwijaya Internasional Tbk | 575 | 196121237 | 112,769,711,275 |
271 | INCO | Vale Indonesia Tbk. | 3260 | 9936338720 | 32,392,464,227,200 |
272 | INDF | Indofood Sukses Makmur Tbk. | 7450 | 8780426500 | 65,414,177,425,000 |
273 | INDR | Indo-Rama Synthetics Tbk. | 5925 | 654351707 | 3,877,033,863,975 |
274 | INDS | Indospring Tbk. | 2220 | 656249710 | 1,456,874,356,200 |
275 | INDX | Tanah Laut Tbk | 79 | 437913588 | 34,595,173,452 |
276 | INDY | Indika Energy Tbk. | 1585 | 5210192000 | 8,258,154,320,000 |
277 | INKP | Indah Kiat Pulp & Paper Tbk. | 11550 | 5470982941 | 63,189,852,968,550 |
278 | INPC | Bank Artha Graha Internasional Tbk. | 62 | 15638233167 | 969,570,456,354 |
279 | INPP | Indonesian Paradise Property Tbk. | 700 | 11181971732 | 7,827,380,212,400 |
280 | INPS | Indah Prakasa Sentosa Tbk. | 2040 | 650000000 | 1,326,000,000,000 |
281 | INRU | Toba Pulp Lestari Tbk. | 525 | 1388883283 | 729,163,723,575 |
282 | INTA | Intraco Penta Tbk. | 488 | 3334733297 | 1,627,349,848,936 |
283 | INTD | Inter Delta Tbk | 240 | 591828000 | 142,038,720,000 |
284 | INTP | Indocement Tunggal Prakarsa Tbk. | 18450 | 3681231699 | 67,918,724,846,550 |
