| No | Kode | Nama Emiten | Tanggal Pencatatan | Subsektor |
| 1 | AGRO | Bank Rakyat Indonesia Agroniaga Tbk | 08/08/2003 | Perbankan |
| 2 | AGRS | Bank Agris Tbk | 22/12/2014 | Perbankan |
| 3 | BABP | Bank MNC Internasional Tbk | 15/07/2002 | Perbankan |
| 4 | BACA | Bank Capital Indonesia Tbk | 04/10/2007 | Perbankan |
| 5 | BBCA | Bank Central Asia Tbk | 31/05/2000 | Perbankan |
| 6 | BBHI | Bank Harda Internasional Tbk | 12/08/2015 | Perbankan |
| 7 | BBKP | Bank Bukopin Tbk | 10/07/2006 | Perbankan |
| 8 | BBMD | Bank Mestika Dharma Tbk | 08/07/2013 | Perbankan |
| 9 | BBNI | Bank Negara Indonesia (Persero) Tbk | 25/11/1996 | Perbankan |
| 10 | BBRI | Bank Rakyat Indonesia (Persero) Tbk | 10/11/2003 | Perbankan |
| 11 | BBTN | Bank Tabungan Negara (Persero) Tbk | 17/12/2009 | Perbankan |
| 12 | BBYB | Bank Yudha Bhakti Tbk | 13/01/2015 | Perbankan |
| 13 | BCIC | Bank JTrust Indonesia Tbk | 25/06/1997 | Perbankan |
| 14 | BDMN | Bank Danamon Indonesia Tbk | 06/12/1989 | Perbankan |
| 15 | BEKS | Bank Pembangunan Daerah Banten Tbk | 13/07/2001 | Perbankan |
| 16 | BGTG | Bank Ganesha Tbk | 12/05/2016 | Perbankan |
| 17 | BINA | Bank Ina Perdana Tbk | 16/01/2014 | Perbankan |
| 18 | BJBR | Bank Pembangunan Daerah Jawa Barat Tbk | 08/07/2010 | Perbankan |
| 19 | BJTM | Bank Pembangunan Daerah Jawa Timur Tbk | 12/07/2012 | Perbankan |
| 20 | BKSW | Bank QNB Indonesia Tbk | 21/11/2002 | Perbankan |
| 21 | BMAS | Bank Maspion Indonesia Tbk | 11/07/2013 | Perbankan |
| 22 | BMRI | Bank Mandiri (Persero) Tbk | 14/07/2003 | Perbankan |
| 23 | BNBA | Bank Bumi Arta Tbk | 01/06/2006 | Perbankan |
| 24 | BNGA | Bank CIMB Niaga Tbk | 29/11/1989 | Perbankan |
| 25 | BNII | Bank Maybank Indonesia Tbk | 21/11/1989 | Perbankan |
| 26 | BNLI | Bank Permata Tbk | 15/01/1990 | Perbankan |
| 27 | BRIS | Bank BRIsyariah Tbk | 01/01/1911 | Perbankan |
| 28 | BSIM | Bank Sinarmas Tbk | 13/12/2010 | Perbankan |
| 29 | BSWD | Bank Of India Indonesia Tbk | 01/05/2002 | Perbankan |
| 30 | BTPN | Bank Tabungan Pensiunan Nasional Tbk | 12/03/2008 | Perbankan |
| 31 | BVIC | Bank Victoria International Tbk | 30/06/1999 | Perbankan |
| 32 | DNAR | Bank Dinar Indonesia Tbk | 11/07/2014 | Perbankan |
| 33 | INPC | Bank Artha Graha Internasional Tbk | 29/08/1990 | Perbankan |
| 34 | MAYA | Bank Mayapada Internasional Tbk | 29/08/1997 | Perbankan |
| 35 | MCOR | Bank China Construction Bank Indonesia Tbk | 03/07/2007 | Perbankan |
| 36 | MEGA | Bank Mega Tbk | 17/04/2000 | Perbankan |
| 37 | NISP | Bank OCBC NISP Tbk | 20/10/1994 | Perbankan |
| 38 | NOBU | Bank Nationalnobu Tbk | 20/05/2013 | Perbankan |
| 39 | PNBN | Bank Pan Indonesia Tbk | 29/12/1982 | Perbankan |
| 40 | PNBS | Bank Panin Dubai Syariah Tbk | 15/01/2014 | Perbankan |
| 41 | SDRA | Bank Woori Saudara Indonesia 1906 Tbk | 15/12/2006 | Perbankan |
| 42 | ABDA | Asuransi Bina Dana Arta Tbk | 06/07/1989 | Asuransi |
| 43 | AHAP | Asuransi Harta Aman Pratama Tbk | 14/09/1990 | Asuransi |
| 44 | AMAG | Asuransi Multi Artha Guna Tbk | 23/12/2005 | Asuransi |
| 45 | ASBI | Asuransi Bintang Tbk | 29/11/1989 | Asuransi |
| 46 | ASDM | Asuransi Dayin Mitra Tbk | 15/12/1989 | Asuransi |
| 47 | ASJT | Asuransi Jasa Tania Tbk | 29/12/2003 | Asuransi |
| 48 | ASMI | Asuransi Kresna Mitra Tbk | 16/01/2014 | Asuransi |
| 49 | ASRM | Asuransi Ramayana Tbk | 19/03/1990 | Asuransi |
| 50 | JMAS | Asuransi Jiwa Syariah Jasa Mitra Abadi Tbk | 18/12/2017 | Asuransi |
| 51 | LPGI | Lippo General Insurance Tbk | 22/07/1997 | Asuransi |
| 52 | MREI | Maskapai Reasuransi Indonesia Tbk | 04/09/1989 | Asuransi |
| 53 | MTWI | Malacca Trust Wuwungan Insurance Tbk | 11/10/2017 | Asuransi |
| 54 | PNIN | Paninvest Tbk | 20/09/1983 | Asuransi |
| 55 | VINS | Victoria Insurance Tbk | 28/09/2015 | Asuransi |
| 56 | ADMF | Adira Dinamika Multi Finance Tbk | 31/03/2004 | Lembaga Pembiayaan |
| 57 | BBLD | Buana Finance Tbk | 07/05/1990 | Lembaga Pembiayaan |
| 58 | BFIN | BFI Finance Indonesia Tbk | 16/05/1990 | Lembaga Pembiayaan |
| 59 | BPFI | Batavia Prosperindo Finance Tbk | 01/06/2009 | Lembaga Pembiayaan |
| 60 | CFIN | Clipan Finance Indonesia Tbk | 02/10/1990 | Lembaga Pembiayaan |
| 61 | DEFI | Danasupra Erapacific Tbk | 06/07/2001 | Lembaga Pembiayaan |
| 62 | FINN | First Indo American Leasing Tbk | 08/06/2017 | Lembaga Pembiayaan |
| 63 | HDFA | Radana Bhaskara Finance Tbk | 10/05/2011 | Lembaga Pembiayaan |
| 64 | IBFN | Intan Baruprana Finance Tbk | 22/12/2014 | Lembaga Pembiayaan |
| 65 | IMJS | Indomobil Multi Jasa Tbk | 10/12/2013 | Lembaga Pembiayaan |
| 66 | MFIN | Mandala Multifinance Tbk | 06/09/2005 | Lembaga Pembiayaan |
| 67 | TIFA | Tifa Finance Tbk | 08/07/2011 | Lembaga Pembiayaan |
| 68 | TRUS | Trust Finance Indonesia Tbk | 28/11/2002 | Lembaga Pembiayaan |
| 69 | VRNA | Verena Multi Finance Tbk | 25/06/2008 | Lembaga Pembiayaan |
| 70 | WOMF | Wahana Ottomitra Multiartha Tbk | 13/12/2004 | Lembaga Pembiayaan |
| 71 | PADI | Minna Padi Investama Sekuritas Tbk | 09/01/2012 | Perusahaan Sekuritas |
| 72 | PANS | Panin Sekuritas Tbk | 31/12/2000 | Perusahaan Sekuritas |
| 73 | RELI | Reliance Sekuritas Indonesia Tbk | 13/07/2005 | Perusahaan Sekuritas |
| 74 | TRIM | Trimegah Sekuritas Indonesia Tbk | 31/01/2000 | Perusahaan Sekuritas |
| 75 | YULE | Yulie Sekuritas Indonesia Tbk | 10/12/2004 | Perusahaan Sekuritas |
| 76 | APIC | Pacific Strategic Financial Tbk | 18/12/2002 | Lainnya |
| 77 | BCAP | MNC Kapital Indonesia Tbk | 08/06/2001 | Lainnya |
| 78 | BPII | Batavia Prosperindo Internasional Tbk | 08/07/2014 | Lainnya |
| 79 | CASA | Capital Financial Indonesia Tbk | 19/07/2016 | Lainnya |
| 80 | GSMF | Equity Development Investment | 13/10/1989 | Lainnya |
| 81 | LPPS | Lippo Securities Tbk | 28/03/1994 | Lainnya |
| 82 | MTFN | Capitalinc Investment Tbk | 16/04/1990 | Lainnya |
| 83 | PNLF | Panin Financial Tbk | 14/06/1993 | Lainnya |
| 84 | SMMA | Sinarmas Multiartha Tbk | 05/07/1995 | Lainnya |
| 85 | VICO | Victoria Investama Tbk | 08/07/2013 | Lainnya |



